| Members | Monthly | Annual (save 10%) |
|---|---|---|
| Up to 300 | $325 | $3,510 |
| 301-500 | $450 | $4,860 |
| 501-1,000 | $625 | $6,750 |
| 1,001-2,000 | $875 | $9,450 |
| 2,001-3,000 | $1,125 | $12,150 |
| 3,001-4,000 | $1,325 | $14,310 |
| 4,001-5,000 | $1,475 | $15,930 |
| 5,001+ | Custom pricing for large or complex unions | |
No long-term contracts required. Annual plans are discounted and billed upfront.
Pricing is based on the number of members in your union. Every plan includes full access to all features: no modules, no feature gating, no per-member login fees.
Still wondering how this would work for your organization? We've answered the most common questions here.